|
||||||||
| Click here for Client Platforms Supported. | ||||||||
| HP-UX on PA-RISC | ||||||||
| Database | 11.11 (11i) | 11.00 | ||||||
| DB2 V9.1, 9.5 | 6.0 | -- | ||||||
| DB2 v8.2 | 6.0 | 5.5 | ||||||
| DB2 v8.1 (fixpack 6) | 5.5 | 5.5 | ||||||
| Informix Dynamic Server 10.0 | 6.0 | 5.5 | ||||||
| Informix Dynamic Server 9.4 | 6.0 | 5.5 | ||||||
| Informix Dynamic Server 9.3 | 5.5 | 5.5 | ||||||
| Oracle 10g R2 (10.2) | 6.0 | -- | ||||||
| Oracle 10g R1 (10.1) | 6.0 | -- | ||||||
| Oracle 9i (9.2) | 6.0 | 5.5 | ||||||
| Oracle 8i (8.1.7) | 5.5 | 5.5 | ||||||
| Sybase Adaptive Server Enterprise 15.x | 6.0 | -- | ||||||
| Sybase Adaptive Server Enterprise 12.5.x | 6.0 | 5.5 | ||||||
| The
SequeLink Server for ODBC Socket provides an ODBC 3.5, JDBC 3.0, ADO and .NET
interface to all databases that are accessible via an ODBC 2.x or 3.x driver.
Please contact the Sales
Department for more information. |
||||||||
| ODBC Socket (aCC based drivers) | 6.0 | 5.5 | ||||||
| For example: | ||||||||
| IBM DB2 Information Integrator | ||||||||
| Connect XE for ODBC Teradata | ||||||||
| Progress Versions 9.1B-D (SQL92), 10.0A or higher | ||||||||
| The
SequeLink Server for JDBC Socket provides an ODBC 3.5, JDBC 3.0, ADO and .NET
interface to all databases that are accessible via a JDBC 2.x or 3.x driver.
Please contact the Sales Department for more information. |
||||||||
| JDBC Socket | 6.0 | 5.5 | ||||||
| For example: | ||||||||
| Apache Derby (aka Cloudscape) | ||||||||
| IBM DB2 Information Integrator | ||||||||
| The
following drivers are available on a limited basis. Please contact the
Sales Department for more information. |
||||||||
| Progress 10.0A and higher | Will not be supported by SequeLink 4.51. Use DataDirect Connect 4.2 or higher. | |||||||
| Progress 9.1B-C-D (SQL89) | 4.51 | 4.51 | ||||||
| Progress 9.1A (SQL89) | -- | 4.51 | ||||||
| Progress 9.0A-B (SQL89) | -- | 4.51 | ||||||
| Progress 8.3D-E | 4.51 | 4.51 | ||||||
| Progress 8.3A-B-C | -- | 4.51 | ||||||
| Progress 8.2A-B-C | -- | 4.51 | ||||||
| Progress 7.3A-B-C-D-E | -- | -- | ||||||
| Updated 06/12/2007 | ||||||||